| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-03 09:55:06 | 3,500.00 | 1 |
| 2026-02-02 17:37:34 | 3,500.00 | 1 |
| 2026-02-02 15:15:58 | 3,500.00 | 3 |
| 2026-02-02 15:05:17 | 3,500.00 | 1 |
| 2026-02-02 10:57:50 | 3,500.00 | 2 |
| 2026-02-01 19:16:02 | 3,500.00 | 2 |
| 2026-02-01 18:56:21 | 3,500.00 | 3 |
| 2026-02-01 18:12:43 | 3,500.00 | 1 |
| 2026-02-01 17:59:50 | 3,500.00 | 2 |
| 2026-02-01 16:53:18 | 3,500.00 | 2 |
Total Amount: 10,356,000.00
Total Quantity: 2961