Chicken Sales

← Back to Products

Sale Date Price Quantity
2026-01-08 09:31:17 3,500.00 1
2026-01-07 21:48:36 3,500.00 4
2026-01-07 18:47:32 3,500.00 1
2026-01-07 16:30:53 3,500.00 1
2026-01-07 13:44:15 3,500.00 2
2026-01-06 22:02:30 3,500.00 3
2026-01-06 20:24:27 3,500.00 2
2026-01-06 20:15:37 3,500.00 1
2026-01-06 19:41:15 3,500.00 2
2026-01-06 19:40:12 3,500.00 1

Total Amount: 10,506,500.00

Total Quantity: 3004