| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-04 18:55:49 | 500.00 | 1 |
| 2026-03-03 16:03:49 | 500.00 | 1 |
| 2026-03-01 19:08:20 | 500.00 | 1 |
| 2026-03-01 17:40:40 | 500.00 | 1 |
| 2026-03-01 16:20:32 | 500.00 | 1 |
| 2026-02-28 20:11:53 | 500.00 | 1 |
| 2026-01-27 16:56:18 | 500.00 | 1 |
| 2026-01-02 20:37:34 | 500.00 | 1 |
| 2026-01-02 19:36:01 | 500.00 | 2 |
| 2026-01-02 17:19:33 | 500.00 | 2 |
Total Amount: 28,500.00
Total Quantity: 57