| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-11 12:29:14 | 2,000.00 | 4 |
| 2026-01-10 20:55:50 | 2,000.00 | 8 |
| 2026-01-10 20:50:43 | 2,000.00 | 1 |
| 2026-01-10 19:11:16 | 2,000.00 | 1 |
| 2026-01-09 19:08:05 | 2,000.00 | 1 |
| 2026-01-09 16:23:54 | 2,000.00 | 1 |
| 2026-01-09 10:56:01 | 2,000.00 | 1 |
| 2026-01-08 21:42:32 | 2,000.00 | 4 |
| 2026-01-08 19:28:36 | 2,000.00 | 1 |
| 2026-01-08 18:53:46 | 2,000.00 | 1 |
Total Amount: 1,604,000.00
Total Quantity: 802