| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-08 16:48:20 | 2,000.00 | 2 |
| 2026-01-06 14:58:16 | 2,000.00 | 1 |
| 2026-01-06 13:21:56 | 2,000.00 | 1 |
| 2026-01-06 12:25:12 | 2,000.00 | 1 |
| 2026-01-06 11:40:03 | 2,000.00 | 1 |
| 2026-01-06 11:36:49 | 2,000.00 | 1 |
| 2026-01-05 22:45:07 | 2,000.00 | 2 |
| 2026-01-04 20:49:38 | 2,000.00 | 1 |
| 2026-01-03 18:59:46 | 2,000.00 | 1 |
| 2026-01-03 15:23:38 | 2,000.00 | 1 |
Total Amount: 1,604,000.00
Total Quantity: 802