| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-03 11:51:12 | 2,000.00 | 1 |
| 2026-01-03 11:35:07 | 2,000.00 | 1 |
| 2026-01-02 20:23:31 | 2,000.00 | 2 |
| 2026-01-02 19:07:47 | 2,000.00 | 1 |
| 2026-01-02 18:03:15 | 2,000.00 | 1 |
| 2026-01-02 13:41:42 | 2,000.00 | 1 |
| 2026-01-01 20:18:13 | 2,000.00 | 1 |
| 2026-01-01 11:48:00 | 2,000.00 | 1 |
| 2025-12-31 19:15:32 | 2,000.00 | 1 |
| 2025-12-31 18:29:10 | 2,000.00 | 1 |
Total Amount: 1,604,000.00
Total Quantity: 802