| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-09 09:34:20 | 2,000.00 | 1 |
| 2026-03-08 19:38:18 | 2,000.00 | 1 |
| 2026-03-08 15:24:53 | 2,000.00 | 1 |
| 2026-03-08 14:48:41 | 2,000.00 | 2 |
| 2026-03-08 14:34:30 | 2,000.00 | 1 |
| 2026-03-08 11:56:21 | 2,000.00 | 1 |
| 2026-03-05 08:21:33 | 2,000.00 | 1 |
| 2026-03-04 16:59:39 | 2,000.00 | 1 |
| 2026-02-27 19:01:15 | 2,000.00 | 1 |
| 2026-02-27 16:31:59 | 2,000.00 | 1 |
Total Amount: 1,632,000.00
Total Quantity: 816