| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-09 17:20:17 | 800.00 | 3 |
| 2026-01-06 16:30:51 | 800.00 | 3 |
| 2026-01-05 12:39:21 | 800.00 | 3 |
| 2026-01-04 13:53:29 | 800.00 | 3 |
| 2026-01-03 16:08:05 | 800.00 | 4 |
| 2026-01-03 14:53:11 | 800.00 | 4 |
| 2026-01-02 18:07:18 | 800.00 | 4 |
| 2026-01-02 17:58:44 | 800.00 | 3 |
| 2025-12-30 18:48:19 | 800.00 | 4 |
| 2025-12-30 13:48:43 | 800.00 | 6 |
Total Amount: 289,300.00
Total Quantity: 359