| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-02 11:33:14 | 500.00 | 1 |
| 2026-03-01 18:39:08 | 500.00 | 1 |
| 2026-03-01 12:33:07 | 500.00 | 2 |
| 2026-02-28 15:24:55 | 500.00 | 1 |
| 2026-02-25 20:06:44 | 500.00 | 1 |
| 2026-02-24 20:25:09 | 500.00 | 1 |
| 2026-02-23 15:08:44 | 500.00 | 2 |
| 2026-02-22 20:31:57 | 500.00 | 1 |
| 2026-02-22 20:26:44 | 500.00 | 1 |
| 2026-02-22 17:47:42 | 500.00 | 2 |
Total Amount: 403,000.00
Total Quantity: 806