| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-04 18:52:53 | 500.00 | 1 |
| 2026-02-04 15:16:53 | 500.00 | 1 |
| 2026-02-03 14:34:04 | 500.00 | 2 |
| 2026-02-01 18:51:44 | 500.00 | 1 |
| 2026-02-01 14:21:18 | 500.00 | 2 |
| 2026-02-01 11:44:01 | 500.00 | 1 |
| 2026-02-01 11:18:52 | 500.00 | 3 |
| 2026-01-31 20:20:49 | 500.00 | 2 |
| 2026-01-31 12:46:30 | 500.00 | 3 |
| 2026-01-31 10:57:49 | 500.00 | 1 |
Total Amount: 403,000.00
Total Quantity: 806