Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-21 13:01:21 1,000.00 2
2025-07-14 19:23:32 1,000.00 1
2025-07-12 16:11:43 1,000.00 1
2025-07-11 19:08:12 1,000.00 1
2025-07-11 16:12:08 1,000.00 2
2025-07-11 09:30:01 1,000.00 1
2025-07-10 20:14:28 1,000.00 2
2025-07-10 20:10:32 1,000.00 1
2025-07-10 15:57:51 1,000.00 1
2025-07-09 20:12:58 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681