Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-09 20:08:43 1,000.00 1
2025-07-09 19:41:33 1,000.00 1
2025-07-09 16:58:53 1,000.00 1
2025-07-09 12:18:40 1,000.00 3
2025-07-08 20:08:15 1,000.00 2
2025-07-08 15:42:25 1,000.00 1
2025-07-08 15:13:23 1,000.00 1
2025-07-08 15:13:09 1,000.00 1
2025-07-08 15:00:10 1,000.00 1
2025-07-08 08:39:36 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681