Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-10 15:30:19 1,000.00 3
2025-06-10 13:30:31 1,000.00 1
2025-06-10 12:27:58 1,000.00 2
2025-06-10 08:41:28 1,000.00 1
2025-06-10 07:43:04 1,000.00 1
2025-06-09 18:44:46 1,000.00 3
2025-06-09 16:32:29 1,000.00 1
2025-06-09 16:11:58 1,000.00 2
2025-06-09 14:46:45 1,000.00 1
2025-06-09 13:12:43 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681