Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-09 12:48:46 1,000.00 1
2025-06-08 20:05:00 1,000.00 1
2025-06-08 20:00:49 1,000.00 2
2025-06-08 19:33:00 1,000.00 2
2025-06-08 19:13:37 1,000.00 2
2025-06-08 18:29:06 1,000.00 1
2025-06-08 17:57:01 1,000.00 1
2025-06-08 17:51:16 1,000.00 10
2025-06-08 17:18:12 1,000.00 2
2025-06-08 16:23:01 1,000.00 2

Total Amount: 681,000.00

Total Quantity: 681