Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-08 15:49:43 1,000.00 1
2025-06-08 15:18:47 1,000.00 1
2025-06-08 14:51:45 1,000.00 2
2025-06-08 14:17:18 1,000.00 1
2025-06-07 20:38:11 1,000.00 2
2025-06-07 19:46:28 1,000.00 1
2025-06-07 18:47:04 1,000.00 1
2025-06-07 18:27:52 1,000.00 2
2025-06-07 18:00:17 1,000.00 4
2025-06-07 17:25:20 1,000.00 3

Total Amount: 681,000.00

Total Quantity: 681