Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-07 17:11:13 1,000.00 1
2025-06-07 15:41:53 1,000.00 1
2025-06-07 14:28:57 1,000.00 1
2025-06-07 13:51:10 1,000.00 1
2025-06-07 11:39:24 1,000.00 1
2025-06-06 20:11:30 1,000.00 2
2025-06-06 17:32:36 1,000.00 1
2025-06-06 15:50:14 1,000.00 2
2025-06-06 14:45:19 1,000.00 2
2025-06-06 13:21:06 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681