Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-04 13:38:02 1,000.00 2
2025-06-04 13:23:35 1,000.00 1
2025-06-04 12:35:51 1,000.00 1
2025-06-03 19:45:27 1,000.00 1
2025-06-03 19:22:31 1,000.00 3
2025-06-03 18:19:20 1,000.00 1
2025-06-03 18:07:50 1,000.00 1
2025-06-03 17:22:07 1,000.00 2
2025-06-03 15:16:15 1,000.00 2
2025-06-03 14:36:42 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681