Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-07 20:31:55 1,000.00 1
2025-07-07 19:28:59 1,000.00 2
2025-07-07 18:33:59 1,000.00 1
2025-07-07 14:37:36 1,000.00 2
2025-07-07 12:57:49 1,000.00 1
2025-07-07 07:16:16 1,000.00 1
2025-07-06 19:28:45 1,000.00 4
2025-07-06 17:09:40 1,000.00 1
2025-07-06 15:06:07 1,000.00 1
2025-07-06 14:45:54 1,000.00 2

Total Amount: 681,000.00

Total Quantity: 681