Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-06-03 14:10:00 1,000.00 4
2025-06-02 14:24:58 1,000.00 2
2025-06-01 20:36:29 1,000.00 1
2025-06-01 20:25:52 1,000.00 1
2025-06-01 20:04:40 1,000.00 2
2025-06-01 13:44:14 1,000.00 1
2025-06-01 11:58:50 1,000.00 1
2025-05-31 20:18:49 1,000.00 2
2025-05-31 20:17:15 1,000.00 1
2025-05-31 19:05:14 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681