Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-04-04 20:30:43 1,000.00 1
2025-03-28 11:50:36 1,000.00 1
2025-03-17 20:12:28 1,000.00 1
2025-03-10 20:44:00 1,000.00 1
2025-03-08 06:52:29 1,000.00 1
2025-03-01 21:17:33 1,000.00 1
2025-02-28 18:52:01 1,000.00 2
2025-02-24 20:28:32 1,000.00 1
2025-02-24 20:19:04 1,000.00 4
2025-02-18 07:09:01 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681