Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-04 18:13:40 1,000.00 1
2025-07-04 15:14:48 1,000.00 2
2025-07-04 15:06:32 1,000.00 1
2025-07-04 15:01:58 1,000.00 1
2025-07-04 13:39:27 1,000.00 1
2025-07-04 13:38:09 1,000.00 1
2025-07-04 13:01:47 1,000.00 1
2025-07-04 12:19:05 1,000.00 2
2025-07-04 10:35:36 1,000.00 1
2025-07-03 19:01:32 1,000.00 2

Total Amount: 681,000.00

Total Quantity: 681