Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-03 16:44:59 1,000.00 1
2025-07-03 13:19:04 1,000.00 1
2025-07-02 19:42:36 1,000.00 1
2025-07-02 19:37:30 1,000.00 1
2025-07-02 19:26:10 1,000.00 1
2025-07-02 18:55:57 1,000.00 1
2025-07-02 17:28:25 1,000.00 3
2025-07-02 17:22:44 1,000.00 2
2025-07-02 14:54:05 1,000.00 2
2025-07-02 11:08:11 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681