Soft Drink Sales

← Back to Products

Sale Date Price Quantity
2025-07-02 11:03:03 1,000.00 2
2025-07-02 10:49:09 1,000.00 2
2025-07-02 10:09:40 1,000.00 1
2025-07-01 20:25:32 1,000.00 1
2025-07-01 20:22:26 1,000.00 1
2025-07-01 19:32:29 1,000.00 1
2025-07-01 19:27:57 1,000.00 1
2025-07-01 15:20:25 1,000.00 3
2025-07-01 14:26:38 1,000.00 1
2025-07-01 13:59:10 1,000.00 1

Total Amount: 681,000.00

Total Quantity: 681