Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2025-07-15 18:24:27 1,000.00 1
2025-07-15 18:07:12 1,000.00 2
2025-07-15 16:36:36 1,000.00 4
2025-07-14 19:31:04 1,000.00 1
2025-07-14 19:30:28 1,000.00 1
2025-07-14 18:39:26 1,000.00 2
2025-07-14 13:08:37 1,000.00 2
2025-07-13 16:44:45 1,000.00 1
2025-07-13 15:35:01 1,000.00 4
2025-07-13 15:32:03 1,000.00 3

Total Amount: 3,153,000.00

Total Quantity: 3153