Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2025-06-11 19:59:29 1,000.00 1
2025-06-11 18:51:24 1,000.00 1
2025-06-11 15:55:59 1,000.00 1
2025-06-11 15:50:07 1,000.00 1
2025-06-11 15:04:10 1,000.00 1
2025-06-11 14:33:02 1,000.00 4
2025-06-11 13:28:45 1,000.00 1
2025-06-11 12:36:17 1,000.00 3
2025-06-10 19:58:31 1,000.00 1
2025-06-10 19:57:40 1,000.00 1

Total Amount: 3,153,000.00

Total Quantity: 3153