Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2025-05-18 19:56:46 1,000.00 1
2025-05-18 19:40:10 1,000.00 1
2025-05-18 19:29:47 1,000.00 2
2025-05-18 19:28:44 1,000.00 1
2025-05-18 18:13:23 1,000.00 1
2025-05-16 18:35:51 1,000.00 2
2025-05-16 17:31:52 1,000.00 1
2025-05-16 15:32:02 1,000.00 2
2025-05-16 13:55:59 1,000.00 2
2025-05-16 13:17:07 1,000.00 1

Total Amount: 3,153,000.00

Total Quantity: 3153