Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2026-01-04 21:47:48 1,000.00 7
2026-01-03 22:19:33 1,000.00 13
2026-01-03 19:31:15 1,000.00 1
2026-01-03 19:26:52 1,000.00 2
2026-01-03 19:22:42 1,000.00 1
2026-01-03 18:59:46 1,000.00 3
2026-01-03 18:51:24 1,000.00 3
2026-01-03 18:40:56 1,000.00 2
2025-12-30 14:42:44 1,000.00 3
2025-12-30 13:55:11 1,000.00 1

Total Amount: 2,060,000.00

Total Quantity: 2060