Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2026-07-01 17:42:15 1,000.00 1
2026-07-01 15:58:29 1,000.00 3
2026-07-01 12:31:26 1,000.00 1
2026-07-01 09:49:28 1,000.00 2
2026-06-30 19:44:44 1,000.00 2
2026-06-30 19:06:33 1,000.00 1
2026-06-30 18:23:51 1,000.00 1
2026-06-30 11:23:38 1,000.00 1
2026-06-29 20:22:42 1,000.00 2
2026-06-29 18:56:51 1,000.00 2

Total Amount: 3,153,000.00

Total Quantity: 3153