Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2025-10-01 20:06:17 1,000.00 1
2025-10-01 17:37:34 1,000.00 1
2025-10-01 16:58:48 1,000.00 1
2025-10-01 16:54:52 1,000.00 2
2025-10-01 12:07:57 1,000.00 3
2025-09-30 18:48:12 1,000.00 1
2025-09-30 18:46:56 1,000.00 1
2025-09-30 13:38:22 1,000.00 3
2025-09-28 17:00:56 1,000.00 1
2025-09-28 14:56:12 1,000.00 2

Total Amount: 2,060,000.00

Total Quantity: 2060