Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2026-03-01 17:47:00 1,000.00 1
2026-03-01 16:59:21 1,000.00 1
2026-02-28 19:55:06 1,000.00 1
2026-02-28 19:26:28 1,000.00 1
2026-02-28 18:51:53 1,000.00 2
2026-02-28 16:46:15 1,000.00 4
2026-02-28 15:08:16 1,000.00 1
2026-02-28 15:08:16 1,000.00 1
2026-02-25 09:56:37 1,000.00 2
2026-02-25 09:56:20 1,000.00 2

Total Amount: 3,153,000.00

Total Quantity: 3153