Fish Roll Sales

← Back to Products

Sale Date Price Quantity
2026-10-02 11:50:09 1,000.00 2
2026-10-02 11:12:43 1,000.00 1
2026-10-01 18:29:46 1,000.00 1
2026-10-01 16:37:02 1,000.00 1
2026-10-01 16:28:58 1,000.00 2
2026-10-01 16:12:51 1,000.00 6
2026-10-01 16:01:47 1,000.00 2
2026-09-26 15:52:59 1,000.00 1
2026-09-26 10:48:23 1,000.00 1
2026-09-25 20:51:39 1,000.00 2

Total Amount: 3,153,000.00

Total Quantity: 3153