| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-01 13:04:21 | 2,500.00 | 1 |
| 2026-01-28 11:58:10 | 2,500.00 | 1 |
| 2026-01-27 17:58:51 | 2,500.00 | 1 |
| 2026-01-23 20:02:32 | 2,500.00 | 1 |
| 2026-01-23 17:41:47 | 2,500.00 | 1 |
| 2026-01-21 16:47:04 | 2,500.00 | 1 |
| 2026-01-09 17:41:19 | 2,500.00 | 1 |
| 2026-01-08 13:59:30 | 2,500.00 | 1 |
| 2026-01-07 17:51:55 | 2,500.00 | 1 |
| 2026-01-06 18:01:55 | 2,500.00 | 1 |
Total Amount: 452,500.00
Total Quantity: 181