| Sale Date | Price | Quantity |
|---|---|---|
| 2026-09-10 15:42:57 | 4,000.00 | 1 |
| 2026-09-08 21:12:21 | 4,000.00 | 1 |
| 2026-09-08 17:01:44 | 4,000.00 | 1 |
| 2026-09-07 19:59:04 | 4,000.00 | 1 |
| 2026-09-07 16:35:32 | 4,000.00 | 1 |
| 2026-09-07 15:06:28 | 4,000.00 | 1 |
| 2026-09-07 14:37:30 | 4,000.00 | 2 |
| 2026-09-07 13:13:10 | 4,000.00 | 2 |
| 2026-09-06 21:06:10 | 4,000.00 | 2 |
| 2026-09-06 20:11:16 | 4,000.00 | 1 |
Total Amount: 4,032,000.00
Total Quantity: 1008