| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-22 19:25:10 | 4,000.00 | 1 |
| 2026-01-21 14:24:14 | 4,000.00 | 2 |
| 2026-01-20 19:34:01 | 4,000.00 | 1 |
| 2026-01-19 15:32:08 | 4,000.00 | 2 |
| 2026-01-14 17:30:55 | 4,000.00 | 1 |
| 2026-01-13 21:08:28 | 4,000.00 | 1 |
| 2026-01-12 19:54:50 | 4,000.00 | 1 |
| 2026-01-12 19:01:38 | 4,000.00 | 1 |
| 2026-01-12 15:22:18 | 4,000.00 | 1 |
| 2026-01-12 13:42:29 | 4,000.00 | 1 |
Total Amount: 1,608,000.00
Total Quantity: 402