| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-04 21:50:17 | 4,000.00 | 1 |
| 2026-01-04 16:24:49 | 4,000.00 | 1 |
| 2026-01-04 13:50:14 | 4,000.00 | 2 |
| 2026-01-03 10:34:05 | 4,000.00 | 2 |
| 2026-01-02 22:54:00 | 4,000.00 | 1 |
| 2026-01-02 16:55:25 | 4,000.00 | 3 |
| 2026-01-02 16:20:54 | 4,000.00 | 1 |
| 2026-01-01 21:26:30 | 4,000.00 | 1 |
| 2025-12-26 18:24:34 | 4,000.00 | 1 |
| 2025-12-26 15:30:10 | 4,000.00 | 1 |
Total Amount: 1,608,000.00
Total Quantity: 402