Shawarma (Beef & Chicken) Sales

← Back to Products

Sale Date Price Quantity
2025-11-02 17:40:17 4,000.00 1
2025-11-02 16:06:01 4,000.00 1
2025-11-01 18:21:20 4,000.00 1
2025-10-31 21:28:31 4,000.00 2
2025-10-31 21:24:02 4,000.00 3
2025-10-31 20:01:57 4,000.00 1
2025-10-31 18:54:12 4,000.00 1
2025-10-29 19:49:09 4,000.00 1
2025-10-28 21:08:59 4,000.00 1
2025-10-28 18:39:27 4,000.00 1

Total Amount: 1,676,000.00

Total Quantity: 419