| Sale Date | Price | Quantity |
|---|---|---|
| 2026-03-03 14:06:35 | 4,000.00 | 1 |
| 2026-03-03 12:25:07 | 4,000.00 | 1 |
| 2026-03-02 18:59:36 | 4,000.00 | 1 |
| 2026-03-02 17:34:05 | 4,000.00 | 1 |
| 2026-03-02 17:14:07 | 4,000.00 | 1 |
| 2026-03-02 11:10:58 | 4,000.00 | 4 |
| 2026-03-01 20:28:40 | 4,000.00 | 1 |
| 2026-03-01 20:25:05 | 4,000.00 | 1 |
| 2026-03-01 16:03:10 | 4,000.00 | 1 |
| 2026-03-01 12:44:20 | 4,000.00 | 1 |
Total Amount: 1,608,000.00
Total Quantity: 402