| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-08 20:26:07 | 4,000.00 | 1 |
| 2026-02-08 13:10:29 | 4,000.00 | 1 |
| 2026-02-06 13:41:13 | 4,000.00 | 1 |
| 2026-02-05 12:48:45 | 4,000.00 | 1 |
| 2026-02-05 09:47:04 | 4,000.00 | 1 |
| 2026-02-04 19:15:37 | 4,000.00 | 1 |
| 2026-02-03 12:54:58 | 4,000.00 | 2 |
| 2026-02-03 11:29:33 | 4,000.00 | 3 |
| 2026-02-01 20:10:07 | 4,000.00 | 1 |
| 2026-02-01 15:53:44 | 4,000.00 | 1 |
Total Amount: 1,608,000.00
Total Quantity: 402