| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-01 14:26:51 | 4,000.00 | 1 |
| 2026-02-01 14:21:18 | 4,000.00 | 1 |
| 2026-01-31 19:42:41 | 4,000.00 | 1 |
| 2026-01-31 18:34:04 | 4,000.00 | 1 |
| 2026-01-31 17:52:40 | 4,000.00 | 1 |
| 2026-01-31 12:08:26 | 4,000.00 | 1 |
| 2026-01-31 11:09:15 | 4,000.00 | 1 |
| 2026-01-30 22:15:05 | 4,000.00 | 2 |
| 2026-01-30 20:23:11 | 4,000.00 | 1 |
| 2026-01-29 19:12:11 | 4,000.00 | 2 |
Total Amount: 1,608,000.00
Total Quantity: 402