Banana Bread Sales

← Back to Products

Sale Date Price Quantity
2025-08-01 16:37:47 1,500.00 1
2025-08-01 16:15:26 1,500.00 2
2025-08-01 12:49:57 1,500.00 1
2025-08-01 12:44:14 1,500.00 1
2025-08-01 11:40:50 1,500.00 1
2025-07-31 20:09:11 1,500.00 1
2025-07-31 18:22:13 1,500.00 1
2025-07-27 15:27:06 1,500.00 1
2025-07-27 15:25:06 1,500.00 4
2025-07-27 15:15:43 1,500.00 1

Total Amount: 3,856,500.00

Total Quantity: 2571