| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-09 19:25:45 | 4,000.00 | 2 |
| 2026-01-09 19:08:05 | 4,000.00 | 1 |
| 2026-01-09 16:55:06 | 4,000.00 | 1 |
| 2026-01-09 15:42:10 | 4,000.00 | 1 |
| 2026-01-09 15:31:54 | 4,000.00 | 2 |
| 2026-01-08 21:44:43 | 4,000.00 | 4 |
| 2026-01-08 19:48:48 | 4,000.00 | 2 |
| 2026-01-08 15:57:06 | 4,000.00 | 1 |
| 2026-01-08 12:24:52 | 4,000.00 | 2 |
| 2026-01-07 18:47:52 | 4,000.00 | 1 |
Total Amount: 11,616,000.00
Total Quantity: 2904