Ice Cream - Big Sales

← Back to Products

Sale Date Price Quantity
2026-10-02 11:54:32 4,000.00 2
2026-10-01 18:27:22 4,000.00 1
2026-10-01 18:09:55 4,000.00 1
2026-10-01 17:21:40 4,000.00 1
2026-10-01 16:19:43 4,000.00 2
2026-10-01 13:29:31 4,000.00 1
2026-10-01 10:52:57 4,000.00 1
2026-09-30 20:25:55 4,000.00 1
2026-09-30 20:16:35 4,000.00 2
2026-09-30 19:09:52 4,000.00 3

Total Amount: 11,616,000.00

Total Quantity: 2904