| Sale Date | Price | Quantity |
|---|---|---|
| 2026-01-03 14:53:11 | 4,000.00 | 2 |
| 2026-01-03 14:31:27 | 4,000.00 | 1 |
| 2026-01-03 09:34:32 | 4,000.00 | 1 |
| 2026-01-02 17:14:24 | 4,000.00 | 1 |
| 2026-01-02 17:06:53 | 4,000.00 | 3 |
| 2026-01-02 16:19:06 | 4,000.00 | 1 |
| 2026-01-02 16:02:41 | 4,000.00 | 1 |
| 2026-01-02 14:06:28 | 4,000.00 | 1 |
| 2026-01-02 12:19:51 | 4,000.00 | 1 |
| 2026-01-01 22:45:11 | 4,000.00 | 1 |
Total Amount: 4,096,000.00
Total Quantity: 1024