| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-13 12:14:32 | 1,000.00 | 1 |
| 2026-02-12 16:30:01 | 1,000.00 | 2 |
| 2026-02-12 12:25:43 | 1,000.00 | 2 |
| 2026-02-12 11:15:10 | 1,000.00 | 1 |
| 2026-02-11 18:45:35 | 1,000.00 | 1 |
| 2026-02-10 21:01:31 | 1,000.00 | 1 |
| 2026-02-10 20:08:04 | 1,000.00 | 4 |
| 2026-02-10 20:05:12 | 1,000.00 | 2 |
| 2026-02-10 14:10:12 | 1,000.00 | 1 |
| 2026-02-08 20:09:35 | 1,000.00 | 1 |
Total Amount: 1,012,000.00
Total Quantity: 1012