| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-04 08:29:10 | 1,000.00 | 1 |
| 2026-02-03 19:49:01 | 1,000.00 | 1 |
| 2026-02-01 20:39:30 | 1,000.00 | 2 |
| 2026-02-01 15:01:58 | 1,000.00 | 2 |
| 2026-01-31 17:48:51 | 1,000.00 | 1 |
| 2026-01-31 13:19:42 | 1,000.00 | 1 |
| 2026-01-31 12:30:11 | 1,000.00 | 1 |
| 2026-01-31 11:50:00 | 1,000.00 | 2 |
| 2026-01-29 16:03:05 | 1,000.00 | 2 |
| 2026-01-29 11:15:52 | 1,000.00 | 1 |
Total Amount: 451,000.00
Total Quantity: 451