Chivita Active Sales

← Back to Products

Sale Date Price Quantity
2025-09-16 16:48:16 3,000.00 1
2025-09-14 20:24:45 3,000.00 1
2025-09-14 16:23:00 3,000.00 1
2025-09-13 15:57:24 3,000.00 1
2025-09-12 18:57:42 3,000.00 1
2025-09-12 15:52:21 3,000.00 1
2025-09-12 14:35:20 3,000.00 1
2025-09-11 15:33:07 3,000.00 1
2025-09-11 15:32:44 3,000.00 1
2025-09-10 14:17:32 3,000.00 1

Total Amount: 741,000.00

Total Quantity: 247