| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-03 20:37:25 | 3,000.00 | 1 |
| 2026-02-03 19:33:20 | 3,000.00 | 2 |
| 2026-02-01 17:16:11 | 3,000.00 | 1 |
| 2026-02-01 16:48:21 | 3,000.00 | 1 |
| 2026-02-01 16:27:36 | 3,000.00 | 1 |
| 2026-01-31 18:34:04 | 3,000.00 | 2 |
| 2026-01-31 18:13:31 | 3,000.00 | 1 |
| 2026-01-30 20:33:11 | 3,000.00 | 1 |
| 2026-01-30 19:14:14 | 3,000.00 | 1 |
| 2026-01-30 17:35:38 | 3,000.00 | 1 |
Total Amount: 747,000.00
Total Quantity: 249