| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-09 20:00:20 | 3,000.00 | 1 |
| 2026-02-09 16:39:08 | 3,000.00 | 2 |
| 2026-02-08 19:11:13 | 3,000.00 | 1 |
| 2026-02-07 14:41:11 | 3,000.00 | 1 |
| 2026-02-04 19:28:41 | 3,000.00 | 1 |
| 2026-02-03 20:44:49 | 3,000.00 | 1 |
| 2026-02-03 16:44:08 | 3,000.00 | 1 |
| 2026-02-03 14:25:49 | 3,000.00 | 1 |
| 2026-02-02 17:28:09 | 3,000.00 | 1 |
| 2026-02-02 15:50:17 | 3,000.00 | 1 |
Total Amount: 1,095,000.00
Total Quantity: 365