| Sale Date | Price | Quantity |
|---|---|---|
| 2026-02-01 20:49:37 | 3,000.00 | 1 |
| 2026-02-01 20:25:01 | 3,000.00 | 1 |
| 2026-02-01 18:28:57 | 3,000.00 | 1 |
| 2026-02-01 13:23:12 | 3,000.00 | 1 |
| 2026-01-31 13:19:42 | 3,000.00 | 1 |
| 2026-01-31 12:05:17 | 3,000.00 | 2 |
| 2026-01-30 20:02:38 | 3,000.00 | 1 |
| 2026-01-30 19:36:29 | 3,000.00 | 1 |
| 2026-01-30 16:52:03 | 3,000.00 | 1 |
| 2026-01-30 14:31:43 | 3,000.00 | 1 |
Total Amount: 1,095,000.00
Total Quantity: 365