Ice Cream - medium Sales

← Back to Products

Sale Date Price Quantity
2026-04-02 14:55:05 3,000.00 1
2026-04-02 13:22:53 3,000.00 2
2026-04-02 13:17:54 3,000.00 1
2026-04-02 08:17:02 3,000.00 1
2026-04-01 20:06:19 3,000.00 1
2026-04-01 20:04:21 3,000.00 1
2026-04-01 18:02:00 3,000.00 5
2026-04-01 17:37:48 3,000.00 1
2026-04-01 16:40:28 3,000.00 3
2026-04-01 14:24:42 3,000.00 1

Total Amount: 18,549,000.00

Total Quantity: 6183