Ice Cream - medium Sales

← Back to Products

Sale Date Price Quantity
2025-06-14 16:52:57 3,000.00 2
2025-06-14 14:26:39 3,000.00 1
2025-06-13 18:04:59 3,000.00 1
2025-06-13 17:46:01 3,000.00 1
2025-06-13 17:45:56 3,000.00 2
2025-06-13 16:34:44 3,000.00 1
2025-06-13 16:04:19 3,000.00 1
2025-06-13 15:29:58 3,000.00 1
2025-06-12 20:03:54 3,000.00 2
2025-06-12 19:48:47 3,000.00 2

Total Amount: 20,640,000.00

Total Quantity: 6880